Rates for international door-to-door air freight delivery
(from Indonesia)
Info by TNT Express (see remark as below)(from Indonesia)
| Countries | Cities | Rates per-Kg in US dollars | ||
|---|---|---|---|---|
| up to 50 Kgs | up to 100 Kgs | up to 250 Kgs | ||
| ASIA | ||||
| Brunei Darusalam | Bandar Sri Begawan | 4.25 | 3.50 | 3.25 |
| China | Beijing | 4.50 | 4.25 | 4.00 |
| Shanghai | 7.50 | 7.25 | 7.00 | |
| Canton | 5.50 | 4.85 | 4.75 | |
| Hongkong | Hongkong | 4.75 | 4.25 | 3.50 |
| India | Bombay | 7.25 | 7.00 | 6.75 |
| New Delhi | 7.25 | 7.00 | 6.75 | |
| Madras | 7.00 | 6.75 | 6.50 | |
| Calcutta | 7.00 | 6.75 | 6.50 | |
| Japan | Fukuoka | 7.75 | 6.55 | 5.75 |
| Nagoya | 7.75 | 6.55 | 5.75 | |
| Tokyo | 7.75 | 6.55 | 5.75 | |
| Osaka | 7.75 | 6.55 | 5.75 | |
| Malaysia | Kualalumpur | 3.50 | 3.00 | 2.75 |
| Penang | 3.50 | 3.25 | 3.00 | |
| Kuching | 4.00 | 2.75 | 2.50 | |
| Kota Kinibalu | 4.50 | 4.25 | 4.00 | |
| Nepal | Kathmandu | 7.00 | 6.75 | 6.00 |
| Philippines | Manila | 5.50 | 4.00 | 3.50 |
| Singapore | Singapore | 4.00 | 3.00 | 2.00 |
| South Korea | Seoul | 5.50 | 5.00 | 4.50 |
| Taiwan | Taipei | 5.00 | 4.50 | 4.00 |
| Khaisiung | 5.50 | 5.00 | 4.50 | |
| Thailand | Bangkok | 6.00 | 5.75 | 5.50 |
| United Arab Emirates | Dubai | 10.50 | 10.25 | 10.15 |
| Abu Dabhi | 10.15 | 10.00 | 9.75 | |
| Dahran | 10.15 | 10.00 | 9.75 | |
| Vietnam | Saigon | 5.00 | 4.50 | 4.25 |
| Hanoi | 7.50 | 7.25 | 6.00 | |
| AUSTRALIA | ||||
| Australia | Adelaide | 4.75 | 4.50 | 4.25 |
| Melbourne | 4.75 | 4.50 | 4.25 | |
| Perth | 4.85 | 4.75 | 4.55 | |
| Brisbane | 4.75 | 4.50 | 4.25 | |
| Sydney | 4.75 | 4.50 | 4.25 | |
| Darwin | 4.75 | 4.50 | 4.25 | |
| New Zealand | Auckland | 6.00 | 5.25 | 5.00 |
| Christchurch | 6.00 | 5.25 | 5.00 | |
| AMERICA | ||||
| Canada | Vancouver | 8.25 | 8.00 | 7.50 |
| USA | Los Angeles | 8.25 | 8.00 | 7.50 |
| San Fransisco | 8.25 | 8.00 | 7.50 | |
| New York | 8.25 | 8.00 | 7.50 | |
| EUROPE | ||||
| Austria | Vienna | 8.50 | 8.00 | 7.75 |
| Innsbruck | 8.50 | 8.00 | 7.75 | |
| Belgium | Antwerp | 8.50 | 8.00 | 7.75 |
| Brussels | 8.50 | 8.00 | 7.75 | |
| Denmark | Copenhagen | 8.50 | 8.00 | 7.75 |
| Edlund | 8.50 | 8.00 | 7.75 | |
| Findland | Helsinki | 8.50 | 8.00 | 7.75 |
| France | Paris | 8.50 | 8.00 | 7.75 |
| Nice | 8.50 | 8.00 | 7.75 | |
| Strassbourg | 8.50 | 8.00 | 7.75 | |
| Germany | Saarbrucken | 8.50 | 7.00 | 6.75 |
| Bremen | 8.50 | 8.00 | 7.75 | |
| Hannover | 8.50 | 8.00 | 7.75 | |
| Nuremberg | 8.50 | 8.00 | 7.75 | |
| Stuttgart | 8.50 | 8.00 | 7.75 | |
| Berlin | 8.50 | 8.00 | 7.75 | |
| Greece | Athens | 8.50 | 8.00 | 7.75 |
| Hungary | Budapest | 8.50 | 8.00 | 7.75 |
| Italy | Milan | 8.50 | 8.00 | 7.75 |
| Rome | 8.50 | 8.00 | 7.75 | |
| Luxembourg | Luxembourg | 8.00 | 7.00 | 6.75 |
| Malta | Malta | 8.50 | 8.00 | 7.75 |
| Netherlands | Rotterdam | 8.50 | 8.00 | 7.75 |
| Amsterdam | 8.50 | 8.00 | 7.75 | |
| Spain | Barcelona | 8.50 | 8.00 | 7.75 |
| Madrid | 8.50 | 8.00 | 7.75 | |
| Sweden | Gothenburg | 8.50 | 8.00 | 7.75 |
| Malmoe | 8.50 | 8.00 | 7.75 | |
| Stockholm | 8.50 | 8.00 | 7.75 | |
| United Kingdom | London | 8.50 | 8.00 | 7.75 |
Remarks :
- Rates are in US dollars (USD).
- Rates subject to 1% VAT.
- Delivery time for most countries is about 14 (fourteen) working days.
- Other delivery methods are by EMS, by courier service, or by FCL/LCL sea freight.

Summary:
Information on air freight rates for cargo delivery from Indonesia to some overseas destination countries. Please bear in mind that the actual rates do vary from time to time, and you may contact us to get an updated shipping rates.