Ocean freight rates from Tanjung Priok port, Jakarta to some Asian destinations
(see remark as below)| DESTINATION PORTS | FCL 20' | FCL 40' | LCL PER-CBM |
| Singapore | 400.00 | 750.00 | 8.00 |
| Port Klang (Malaysia) | 550.00 | 900.00 | 30.00 |
| Pasir Gudang (Malaysia) | 550.00 | 925.00 | 40.00 |
| Penang (Malaysia) | 550.00 | 900.00 | 30.00 |
| Bangkok (Thailand) | 550.00 | 900.00 | 30.00 |
| Manila (The Philippines) | 600.00 | 900.00 | 35.00 |
| Cebu (The Philippines) | - | - | 75.00 |
| Ho Chi Minh (Vietnam) | 975.00 | 1,750.00 | 45.00 |
| Haipong (Vietnam) | 925.00 | 1,550.00 | 55.00 |
| Hongkong (China) | 525.00 | 800.00 | 20.00 |
| Shanghai (China) | 825.00 | 1,450.00 | 60.00 |
| Beijing (China) | 1,440.00 | 2,350.00 | 120.00 |
| Tokyo (Japan) | 700.00 | 1,050.00 | 35.00 |
| Osaka (Japan) | 700.00 | 1,050.00 | 35.00 |
| Yokohama (Japan) | 700.00 | 1,050.00 | 35.00 |
| Kobe (Japan) | 700.00 | 1,050.00 | 35.00 |
| Inchon (Korea) | 675.00 | 975.00 | 110.00 |
| Pusan (Korea) | 550.00 | 850.00 | 40.00 |
| Karachi (Pakistan) | 950.00 | 1,800.00 | 50.00 |
| Madras (India) | 925.00 | 1,750.00 | 50.00 |
| Calcutta (India) | 925.00 | 1,750.00 | 50.00 |
| Bombay (India) | 925.00 | 1,750.00 | 50.00 |
Remarks :
- Rates are in US dollars (USD).
- The minimum volume of LCL load is 2 cbm.
- In addition to the ocean freight, there are some cost charged by freight forwarding companies, i.e.:
- Bill of Lading fee: USD 20.00
- Export reporting fee (PEB): IDR 50,000.
- Local trucking cost (Bandung - Jakarta): FCL 20' = IDR 750,000; FCL 40' = IDR 950,000; LCL = IDR 20,000/cbm, minimum 3 cbm.
- Terminal handling cost: FCL 20' = USD 100.00; FCL 40' = USD 155.00; LCL = none.
- Other delivery methods are by EMS, by courier service, or by air freight.

Summary:
Information on shipping rates for LCL sea freight from Indonesia to some overseas destination countries. Please bear in mind that the actual rates do vary from time to time, and you may contact us to get an updated shipping rates.